<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanwei Wu</title>
	<atom:link href="http://wuhanwei.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wuhanwei.com/blog</link>
	<description>a blog to art works</description>
	<lastBuildDate>Sun, 31 Jul 2011 06:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great work from Buck.tv</title>
		<link>http://wuhanwei.com/blog/?p=156</link>
		<comments>http://wuhanwei.com/blog/?p=156#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=156</guid>
		<description><![CDATA[SHERWIN-WILLIAMS — RIVER I cannot describe how cool this ad looks and it is one of the latest work for the Sherwin-Williams paint campaign. Every detail is very well done from the point of view as a world made out of color cards where you can pick it up from any store that sells paint. The reflection in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuhanwei.com/blog/wp-content/uploads/2010/11/Screen-shot-2011-07-31-at-13.54.04.png"><img class="alignnone size-medium wp-image-162" title="Screen shot 2011-07-31 at 13.54.04" src="http://wuhanwei.com/blog/wp-content/uploads/2010/11/Screen-shot-2011-07-31-at-13.54.04-300x171.png" alt="" width="300" height="171" /></a></p>
<h2>SHERWIN-WILLIAMS — RIVER</h2>
<p>I cannot describe how cool this ad looks and it is one of the latest work for the Sherwin-Williams paint campaign. Every detail is very well done from the point of view as a world made out of color cards where you can pick it up from any store that sells paint. The reflection in the water is nice, and the story is connected with characters through out the entire spot. I just want to say wow, good job guys.</p>
<p>http://www.buck.tv/library/river/river</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Movie Credit</title>
		<link>http://wuhanwei.com/blog/?p=153</link>
		<comments>http://wuhanwei.com/blog/?p=153#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=153</guid>
		<description><![CDATA[After joining PDI/Dreamworks Animation in June I've worked on a very fun and entertaining film called "MEGAMIND" I've learned many thing through this film and I feel the great depth from the potential of the film industry in 3D! Well, that would be it for now and next film here we go~]]></description>
			<content:encoded><![CDATA[<p>After joining PDI/Dreamworks Animation in June I've worked on a very fun and entertaining film called "MEGAMIND" I've learned many thing through this film and I feel the great depth from the potential of the film industry in 3D! Well, that would be it for now and next film here we go~</p>
<p><a href="http://wuhanwei.com/blog/wp-content/uploads/2010/11/Megamind-3d-movie-poster1.jpg"><img class="alignnone size-full wp-image-160" title="Megamind-3d-movie-poster" src="http://wuhanwei.com/blog/wp-content/uploads/2010/11/Megamind-3d-movie-poster1.jpg" alt="" width="500" height="741" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DreamWorks Animation</title>
		<link>http://wuhanwei.com/blog/?p=149</link>
		<comments>http://wuhanwei.com/blog/?p=149#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=149</guid>
		<description><![CDATA[It's real, I cannot believe how everything all come together. I am here in San Francisco. It is a dream coming true. Every moment seems very unreal for me yet this is so true. This is my fourth week working here in DWA. More to come.]]></description>
			<content:encoded><![CDATA[<p>It's real, I cannot believe how everything all come together. I am here in San Francisco. It is a dream coming true. Every moment seems very unreal for me yet this is so true. This is my fourth week working here in DWA. More to come.</p>
<p><a href="http://wuhanwei.com/blog/wp-content/uploads/2010/06/dreamworks_animation_logo1.jpg"><img src="http://wuhanwei.com/blog/wp-content/uploads/2010/06/dreamworks_animation_logo1.jpg" alt="" title="dreamworks_animation_logo" width="500" height="210" class="alignnone size-full wp-image-151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in School</title>
		<link>http://wuhanwei.com/blog/?p=147</link>
		<comments>http://wuhanwei.com/blog/?p=147#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=147</guid>
		<description><![CDATA[After interning at Buck I am back here in SCAD finishing out my last quarter. Through the internship, I've learned many things. Thanks to everyone at Buck and I am glad I could work with you guys. I am currently working on my short film, and I will post up on here soon. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>After interning at Buck I am back here in SCAD finishing out my last quarter. Through the internship, I've learned many things. Thanks to everyone at Buck and I am glad I could work with you guys.</p>
<p>I am currently working on my short film, and I will post up on here soon. Thank you for all your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Winter of NYC</title>
		<link>http://wuhanwei.com/blog/?p=138</link>
		<comments>http://wuhanwei.com/blog/?p=138#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://wuhanwei.com/blog/?attachment_id=139' title='IMG_2724'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_2724-150x150.jpg" class="attachment-thumbnail" alt="IMG_2724" title="IMG_2724" /></a>
<a href='http://wuhanwei.com/blog/?attachment_id=140' title='IMG_2896'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_2896-150x150.jpg" class="attachment-thumbnail" alt="IMG_2896" title="IMG_2896" /></a>
<a href='http://wuhanwei.com/blog/?attachment_id=141' title='IMG_2907'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_2907-150x150.jpg" class="attachment-thumbnail" alt="IMG_2907" title="IMG_2907" /></a>
<a href='http://wuhanwei.com/blog/?attachment_id=142' title='IMG_3082'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_3082-150x150.jpg" class="attachment-thumbnail" alt="IMG_3082" title="IMG_3082" /></a>
<a href='http://wuhanwei.com/blog/?attachment_id=143' title='IMG_3114'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_3114-150x150.jpg" class="attachment-thumbnail" alt="IMG_3114" title="IMG_3114" /></a>
<a href='http://wuhanwei.com/blog/?attachment_id=144' title='IMG_3240'><img width="150" height="150" src="http://wuhanwei.com/blog/wp-content/uploads/2010/02/IMG_3240-150x150.jpg" class="attachment-thumbnail" alt="IMG_3240" title="IMG_3240" /></a>

]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back On Flickr</title>
		<link>http://wuhanwei.com/blog/?p=134</link>
		<comments>http://wuhanwei.com/blog/?p=134#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=134</guid>
		<description><![CDATA[Hello everyone, I've learning a lot lately here in NYC and I started to take photos everyday and I really enjoy doing it. Here is a link to my recent work. Feel free to let me know what you think about it. http://www.flickr.com/photos/hanweiwu/ -hanwei]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, I've learning a lot lately here in NYC and I started to take photos everyday and I really enjoy doing it. Here is a link to my recent work. Feel free to let me know what you think about it.</p>
<p><a href="http://www.flickr.com/photos/hanweiwu/  ">http://www.flickr.com/photos/hanweiwu/</a></p>
<p>-hanwei</p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Future</title>
		<link>http://wuhanwei.com/blog/?p=133</link>
		<comments>http://wuhanwei.com/blog/?p=133#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=133</guid>
		<description><![CDATA[Hello there, I have started my internship at BUCK on the 4th day of the 2010 and it's been nearly three weeks. I am learning things everyday and love'in it. I'll be back.]]></description>
			<content:encoded><![CDATA[<p>Hello there, I have started my internship at BUCK on the 4th day of the 2010 and it's been nearly three weeks. I am learning things everyday and love'in it. I'll be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interior Design</title>
		<link>http://wuhanwei.com/blog/?p=131</link>
		<comments>http://wuhanwei.com/blog/?p=131#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=131</guid>
		<description><![CDATA[Hello, lately I got a freelance interior design job in L.A. It is not the usual things I do in computer. I am working on a house with nothing in it, witch is a lot like the beginning of my CG scenes. I have always interested in interior design but didn't come around going to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, lately I got a freelance interior design job in L.A. It is not the usual things I do in computer. I am working on a house with nothing in it, witch is a lot like the beginning of my CG scenes. I have always interested in interior design but didn't come around going to school for it. Since I was trained in both traditional 2D and 3D design, I thought it would be nice to do a project like this. I started by doing a lot research of all the styles and then into the structures of the house see where things should be and make sense to me. Later I stared to see where the lights should be and how it would illuminate the room. then the color of all the things and how they mix and match each other. there are a lot things left for me to do. Next time I will post some pictures for you all to see.</p>
<p>Happy holidays to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MEL Mountain Peak Tool</title>
		<link>http://wuhanwei.com/blog/?p=125</link>
		<comments>http://wuhanwei.com/blog/?p=125#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEL Scripting]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=125</guid>
		<description><![CDATA[Hello all, I want to share with you today are my mountain peak tool, it's been a while since my last post and I was very busy with my final and all the company visits here at my school. I have little video showing what does my tool do and how to use it. at [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all, I want to share with you today are my mountain peak tool, it's been a while since my last post and I was very busy with my final and all the company visits here at my school. I have little video showing what does my tool do and how to use it. at the same time I have a paper where explain more of how did I come up with the idea and the research I did. I will have both of material in an external link for u to download. Thank you for all your e-mail and comments it really pushes me forward and thank you Prof. Ken Huff for help.</p>
<p>Paper: <a href="http://www.wuhanwei.com/blog/doc/hwu_MELfinalpaper.pdf">http://www.wuhanwei.com/blog/doc/hwu_MELfinalpaper.pdf</a></p>
<p>Video:  <a href="http://www.wuhanwei.com/blog/doc/WuHanwei_MELfinal_09.mp4">http://www.wuhanwei.com/blog/doc/WuHanwei_MELfinal_09.mp4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My First GUI for MEL</title>
		<link>http://wuhanwei.com/blog/?p=121</link>
		<comments>http://wuhanwei.com/blog/?p=121#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEL Scripting]]></category>

		<guid isPermaLink="false">http://wuhanwei.com/blog/?p=121</guid>
		<description><![CDATA[I want to share the first graphic user interface here for MEL, it's an randomisation tool to make object randomised in Translation, Rotation, and Scale. This is a very useful tool as I will be using it often in my future work and here is a quick screen grab.]]></description>
			<content:encoded><![CDATA[<p>I want to share the first graphic user interface here for MEL, it's an randomisation tool to make object randomised in Translation, Rotation, and Scale. This is a very useful tool as I will be using it often in my future work and here is a quick screen grab.</p>
<p><img class="alignnone size-full wp-image-122" title="Screen shot 2009-11-12 at 18.29.48" src="http://wuhanwei.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-12-at-18.29.48.jpg" alt="Screen shot 2009-11-12 at 18.29.48" width="720" height="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wuhanwei.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

